<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 7 Tube &#187; Appearance</title>
	<atom:link href="http://www.windows7tube.com/category/appearance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows7tube.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Nov 2009 09:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multi-Monitor and big screens</title>
		<link>http://www.windows7tube.com/112/multi-monitor-and-big-screens/</link>
		<comments>http://www.windows7tube.com/112/multi-monitor-and-big-screens/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[bigscreens]]></category>
		<category><![CDATA[MultiMonitor]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=112</guid>
		<description><![CDATA[Large, high-definition displays are much better catered for in Windows 7. First, there&#8217;s no more fiddling around in the Control Panel to make your desktop appear on an external display &#8211; pressing Windows + P brings up a pop-up menu with options to duplicate, extend or transfer your desktop on to the second screen.
Also Check [...]]]></description>
		<wfw:commentRss>http://www.windows7tube.com/112/multi-monitor-and-big-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskbar and Jumplists</title>
		<link>http://www.windows7tube.com/108/taskbar-and-jumplists/</link>
		<comments>http://www.windows7tube.com/108/taskbar-and-jumplists/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Jumplists]]></category>
		<category><![CDATA[Taskbar]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=108</guid>
		<description><![CDATA[JumpLists is a new feature in Windows 7 that applies to all Taskbar application icons that allows easy access to common tasks related to the corresponding application. When user right click on an icon of an application sitting on the Windows 7 Task Bar, a “Jump Lists” contextual menu will display all the last instances [...]]]></description>
		<wfw:commentRss>http://www.windows7tube.com/108/taskbar-and-jumplists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiTouch support</title>
		<link>http://www.windows7tube.com/106/multitouch-support/</link>
		<comments>http://www.windows7tube.com/106/multitouch-support/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=106</guid>
		<description><![CDATA[In Windows 7 we have enriched the Windows experience with touch, making touch a first-class citizen as another way to interact with your PC alongside the mouse and keyboard. In recent years, we have witnessed a wide range of multitouch devices that have generated an extremely positive user experience. Therefore, it is only natural for [...]]]></description>
		<wfw:commentRss>http://www.windows7tube.com/106/multitouch-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor &amp; Location Platform</title>
		<link>http://www.windows7tube.com/103/sensor-location-platform/</link>
		<comments>http://www.windows7tube.com/103/sensor-location-platform/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=103</guid>
		<description><![CDATA[Touch isn&#8217;t the only new way to interact with a Windows 7 PC &#8211; the operating system also includes support for various sensors that will detect location, movement and light among other variables. We put this to the test with a prototype Freescale board sporting a three-axis accelerometer, an ambient light sensor and a proximity [...]]]></description>
		<wfw:commentRss>http://www.windows7tube.com/103/sensor-location-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Colour Calibration</title>
		<link>http://www.windows7tube.com/101/display-colour-calibration/</link>
		<comments>http://www.windows7tube.com/101/display-colour-calibration/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Wizard]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=101</guid>
		<description><![CDATA[Although it definitely isn&#8217;t a replacement for spectrometers, the new Display Colour Calibration wizard should help make colours look more natural and text sharper on LCDs.
It tells you how to adjust the parameters available through your monitor&#8217;s onscreen menus to perfect contrast, brightness and sharpness. It also calibrates the ClearType text for LCD panels.
Just go [...]]]></description>
		<wfw:commentRss>http://www.windows7tube.com/101/display-colour-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets, Stickies, Calculator, and Screenshots</title>
		<link>http://www.windows7tube.com/53/gadgets-stickies-calculator-and-screenshots/</link>
		<comments>http://www.windows7tube.com/53/gadgets-stickies-calculator-and-screenshots/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[slidebar]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=53</guid>
		<description><![CDATA[This Video Shows various new features in Windows 7.
Gadgets where also there in vista but in Windows 7 the slidebar of the gadget has been removed which makes it more attractive.
In Windows 7 you can add Calander, Clock, CPU Meter, Currency, Feed Headlines, Picture Puzzle, Slide Show, Stocks, Weather, Windows Media Center these are all [...]]]></description>
		<wfw:commentRss>http://www.windows7tube.com/53/gadgets-stickies-calculator-and-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change the Windows 7 Taskbar</title>
		<link>http://www.windows7tube.com/31/how-to-change-the-windows-7-taskbar/</link>
		<comments>http://www.windows7tube.com/31/how-to-change-the-windows-7-taskbar/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Taskbar]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=31</guid>
		<description><![CDATA[a video with explain how to chance Windows 7 Taskbar to the old-version look that you used to in Windows XP.

]]></description>
		<wfw:commentRss>http://www.windows7tube.com/31/how-to-change-the-windows-7-taskbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 &#8211; First Look: Navigation &amp; Customization</title>
		<link>http://www.windows7tube.com/7/windows-7-first-look-navigation-customization/</link>
		<comments>http://www.windows7tube.com/7/windows-7-first-look-navigation-customization/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[powerbar]]></category>
		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=7</guid>
		<description><![CDATA[Here we got a nice video from the folks at PCWizKid's Tech Talk explaining the basics navigation and customization features of Windows 7 (powerbar, customization, wallpapers, colors, themes...etc)]]></description>
		<wfw:commentRss>http://www.windows7tube.com/7/windows-7-first-look-navigation-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
