<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 7 Tube</title>
	<atom:link href="http://www.windows7tube.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows7tube.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Nov 2009 09:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows 7 vs Vista?</title>
		<link>http://www.windows7tube.com/241/windows-7-vs-vista/</link>
		<comments>http://www.windows7tube.com/241/windows-7-vs-vista/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=241</guid>
		<description><![CDATA[Widows 7 is out in the stores this week, many of you have asked me to compare it with Windows Vista on the same PC Hardware installed from scratch. ]]></description>
		<wfw:commentRss>http://www.windows7tube.com/241/windows-7-vs-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips Before Upgrading to Windows 7</title>
		<link>http://www.windows7tube.com/238/5-tips-before-upgrading-to-windows-7/</link>
		<comments>http://www.windows7tube.com/238/5-tips-before-upgrading-to-windows-7/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=238</guid>
		<description><![CDATA[Rocketboom Tech correspondent Ellie Rountree recommends 5 tips for installing Windows 7.]]></description>
		<wfw:commentRss>http://www.windows7tube.com/238/5-tips-before-upgrading-to-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Calculate functions</title>
		<link>http://www.windows7tube.com/233/new-calculate-functions/</link>
		<comments>http://www.windows7tube.com/233/new-calculate-functions/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[Date Calculation]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Unit Conversion]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=233</guid>
		<description><![CDATA[In Windows 7 Calculator MS add some new functions: separate Programmer, Statistics, Unit Conversion, Date Calculation, and Worksheets modes were added. ]]></description>
		<wfw:commentRss>http://www.windows7tube.com/233/new-calculate-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning ISO Images with Windows7</title>
		<link>http://www.windows7tube.com/228/burning-iso-images-with-windows7/</link>
		<comments>http://www.windows7tube.com/228/burning-iso-images-with-windows7/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[burner]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=228</guid>
		<description><![CDATA[Windows 7 introduces an easy to use applet that makes burning an .ISO image simple.
Double click the DVD or CD .ISO image and the “Burn Disk Image” applet automatically appears. Burning files is a snap!]]></description>
		<wfw:commentRss>http://www.windows7tube.com/228/burning-iso-images-with-windows7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Sticky Notes Avoid Sticky Situations.</title>
		<link>http://www.windows7tube.com/225/add-sticky-notes-avoid-sticky-situations/</link>
		<comments>http://www.windows7tube.com/225/add-sticky-notes-avoid-sticky-situations/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[Sticky Notes]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=225</guid>
		<description><![CDATA[Even the best minds are liable to forget something. Instead of wasting all those color-coded bits of paper, use Windows 7 Sticky Notes. ]]></description>
		<wfw:commentRss>http://www.windows7tube.com/225/add-sticky-notes-avoid-sticky-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin Programs or Folders to Taskbar</title>
		<link>http://www.windows7tube.com/223/pin-programs-or-folders-to-taskbar/</link>
		<comments>http://www.windows7tube.com/223/pin-programs-or-folders-to-taskbar/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[jumplist]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[Taskbar]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=223</guid>
		<description><![CDATA[Windows 7 allows you to “pin up” the folders you use most on your taskbar. Simply hold your mouse over the favorite folder, right click, and drag it onto the taskbar.]]></description>
		<wfw:commentRss>http://www.windows7tube.com/223/pin-programs-or-folders-to-taskbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Keyboard Shortcuts</title>
		<link>http://www.windows7tube.com/216/windows-7-keyboard-shortcuts/</link>
		<comments>http://www.windows7tube.com/216/windows-7-keyboard-shortcuts/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[win key]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=216</guid>
		<description><![CDATA[Here we brought together all the Windows 7 Keyboard Shortcut information for you guys.]]></description>
		<wfw:commentRss>http://www.windows7tube.com/216/windows-7-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New User State Migration tool</title>
		<link>http://www.windows7tube.com/138/new-user-state-migration-tool/</link>
		<comments>http://www.windows7tube.com/138/new-user-state-migration-tool/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[User State Migration]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=138</guid>
		<description><![CDATA[The User State Migration Tool (USMT) for Windows 7 is now part of the Windows Automated Installation Kit (AIK) and provides fast and flexible options to migrate user profiles and data from one operating system to another.]]></description>
		<wfw:commentRss>http://www.windows7tube.com/138/new-user-state-migration-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeGroup</title>
		<link>http://www.windows7tube.com/135/homegroup/</link>
		<comments>http://www.windows7tube.com/135/homegroup/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HomeGroup]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=135</guid>
		<description><![CDATA[Ever wanted to share your music, pictures and documents within your home computers and found the task to be difficult? HomeGroup in Windows 7 will simplify the tasks associated with sharing music, pictures and documents within your home network and Windows 7 PCs.]]></description>
		<wfw:commentRss>http://www.windows7tube.com/135/homegroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Desktop button</title>
		<link>http://www.windows7tube.com/132/show-desktop-button/</link>
		<comments>http://www.windows7tube.com/132/show-desktop-button/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[desktop]]></category>

		<guid isPermaLink="false">http://www.windows7tube.com/?p=132</guid>
		<description><![CDATA[Power users will be familiar with the frustration of having to minimise countless open windows to take a quick look at newsfeeds or other gadgets on the Windows desktop. The revamped Show Desktop button &#8211; which now occupies the few remaining pixels between the System Tray Clock and the right edge of the Taskbar &#8211; [...]]]></description>
		<wfw:commentRss>http://www.windows7tube.com/132/show-desktop-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
